(x1 -> (x2 * y2)) * (y1 -> y2)=1
(x2 -> (x3 * y3)) * (y2 -> y3)=1
(x3 -> (x4 * y4)) * (y3 -> y4)=1
(x4 -> (x5 * y5)) * (y4 -> y5)=1
(x5 -> (x6 * y6)) * (y5 -> y6)=1
(x6 -> (x7 * y7)) * (y6 -> y7)=1
(x7 -> (x8 * y8)) * (y7 -> y8)=1
Question above seemed interesting for me . I also hope that there is no
mistakes down here.
Bitmask for {y}
y1 y2 y3 y4 y5 y6 y7 y8
---------------------------------------------
1 1 1 1 1 1 1 1
0 1 1 1 1 1 1 1
0 0 1 1 1 1 1 1
0 0 0 1 1 1 1 1
0 0 0 0 1 1 1 1
0 0 0 0 0 1 1 1
0 0 0 0 0 0 1 1
0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0
First, second entries
y1 y2 y3 y4 y5 y6 y7 y8
---------------------------------------------
1 1 1 1 1 1 1 1
0 1 1 1 1 1 1 1
(x1->x2)= 1
(x2->x3)= 1
(x3->x4)= 1
(x4->x5)= 1
(x5->x6)= 1
(x6->x7)= 1
(x7->x8)= 1
x1 x2 x3 x4 x5 x6 x7 x8
---------------------------------------------
1 1 1 1 1 1 1 1
0 1 1 1 1 1 1 1
0 0 1 1 1 1 1 1
0 0 0 1 1 1 1 1
0 0 0 0 1 1 1 1
0 0 0 0 0 1 1 1
0 0 0 0 0 0 1 1
0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0
We get 9 *2
Third entry
y1 y2 y3 y4 y5 y6 y7 y8
---------------------------------------------
0 0 1 1 1 1 1 1
(x1-> 0 )= 1
(x2->x3)= 1
(x3->x4)= 1
(x4->x5)= 1
(x5->x6)= 1
(x6->x7)= 1
(x7->x8)= 1
We get x1=0 plus 8
x2 x3 x4 x5 x6 x7 x8
------------------------------------
1 1 1 1 1 1 1
0 1 1 1 1 1 1
0 0 1 1 1 1 1
0 0 0 1 1 1 1
0 0 0 0 1 1 1
0 0 0 0 0 1 1
0 0 0 0 0 0 1
0 0 0 0 0 0 0
Fourth entry
y1 y2 y3 y4 y5 y6 y7 y8
-------------------------------------------
0 0 0 1 1 1 1 1
(x1-> 0) = 1
(x2-> 0) = 1
(x3->x4)= 1
(x4->x5)= 1
(x5->x6)= 1
(x6->x7)= 1
(x7->x8)= 1
We get x1=0,x2=0 plus 7
Fifth entry
y1 y2 y3 y4 y5 y6 y7 y8
-------------------------------------------
0 0 0 0 1 1 1 1
(x1-> 0) = 1
(x2-> 0) = 1
(x3-> 0) = 1
(x4->x5)= 1
(x5->x6)= 1
(x6->x7)= 1
(x7->x8)= 1
We get x1=0,x2=0,x3=0 plus 6
. . . . . .
Seventh entry
y1 y2 y3 y4 y5 y6 y7 y8
-------------------------------------------
0 0 0 0 0 0 0 1
(x1-> 0) =0
(x2-> 0) =0
(x3-> 0) =0
(x4->x5)=0
(x5->x6)=0
(x6->x7)=0
(x7->x8)=1
We get x1=0,x2=0,x3=0,x4=0,x5=0,x6=0,x7=0 plus 2
9 +9 + 8 + 7 + 6 + 5 + 4 +3 + 2 = 9 + (9*10)/2 -1 = 45 + 8 =53
***********************
Mapping Method
***********************
(x1 -> (x2 * y2)) * (y1 -> y2)=1
(x2 -> (x3 * y3)) * (y2 -> y3)=1
(x3 -> (x4 * y4)) * (y3 -> y4)=1
(x4 -> (x5 * y5)) * (y4 -> y5)=1
(x5 -> (x6 * y6)) * (y5 -> y6)=1
(x6 -> (x7 * y7)) * (y6 -> y7)=1
(x7 -> (x8 * y8)) * (y7 -> y8)=1
No comments:
Post a Comment